The following are property valuations for all units in Yee Hong Building (怡康大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F |
---|---|---|---|---|---|
2.85M | 4.44M | 3.25M | 3.34M | 4.14M | 2.93M |
2.84M | 4.42M | 3.24M | 3.32M | 4.12M | 2.92M |
2.83M | 4.40M | 3.22M | 3.31M | 4.10M | 2.91M |
2.81M | 4.38M | 3.21M | 3.29M | 4.09M | 2.89M |
2.80M | 4.37M | 3.20M | 3.28M | 4.07M | 2.88M |
2.79M | 4.35M | 3.18M | 3.27M | 4.06M | 2.87M |
2.78M | 4.33M | 3.17M | 3.26M | 4.04M | 2.86M |
2.77M | 4.31M | 3.16M | 3.24M | 4.02M | 2.85M |
2.76M | 4.30M | 3.14M | 3.23M | 4.01M | 2.84M |
2.75M | 4.28M | 3.13M | 3.22M | 3.99M | 2.82M |
A | B | C | D | E | F |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.